HGC736506 - Hurricane Supreme Oscillating Wall Mount Fan 18 in (36/Plt) | ||
![]() |
Instructions | (PDF Document) |
HGCCA736506 - Hurricane Supreme Oscillating Wall Mount Fan 18 in | ||
![]() |
CA Manual | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC736506 - Hurricane Supreme Oscillating Wall Mount Fan 18 in (36/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883009533 | 20870883009537 | |
Quantity: | 36 | ||
Volume (cf): | 1.848 | 74.111 | |
Dim Weight (in3/lb): | 22.977 | 921.324 | |
Weight (lb): | 9.215 | 377.000 | |
Length (in): | 20.400 | 48.000 | |
Width (in): | 7.600 | 40.000 | |
Height (in): | 20.600 | 66.700 | |
HGCCA736506 - Hurricane Supreme Oscillating Wall Mount Fan 18 in | |||
EACH | CASE | PALLET | |
Upc: | 849969028287 | 10849969028284 | |
Quantity: | 36 | ||
Volume (cf): | 1.860 | 77.583 | |
Dim Weight (in3/lb): | 23.129 | 964.489 | |
Weight (lb): | 8.820 | 501.200 | |
Length (in): | 20.500 | 48.000 | |
Width (in): | 7.650 | 42.000 | |
Height (in): | 20.500 | 66.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |