736130 - Hurricane After Burner Inline Fan 6 in 335 CFM | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
736135 - Hurricane After Burner Inline Fan 8 in 660 CFM | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
736140 - Hurricane After Burner Inline Fan 10 in 1000 CFM | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
736130 - Hurricane After Burner Inline Fan 6 in 335 CFM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127009260 | ||
Quantity: | 1 | 54 | |
Volume (cf): | 0.459 | ||
Dim Weight (in3/lb): | 4.0848 | ||
Weight (lb): | 8.35 | ||
Length (in): | 10.6 | ||
Width (in): | 8.9 | ||
Height (in): | 8.4 | ||
736135 - Hurricane After Burner Inline Fan 8 in 660 CFM | |||
EACH | CASE | PALLET | |
Upc: | 847127009277 | ||
Quantity: | 39 | ||
Volume (cf): | 0.492 | ||
Dim Weight (in3/lb): | 4.3835 | ||
Weight (lb): | 11.5 | ||
Length (in): | 10.5 | ||
Width (in): | 8.9 | ||
Height (in): | 9.1 | ||
736140 - Hurricane After Burner Inline Fan 10 in 1000 CFM | |||
EACH | CASE | PALLET | |
Upc: | 847127009284 | ||
Quantity: | 39 | ||
Volume (cf): | 0.739 | ||
Dim Weight (in3/lb): | 6.5849 | ||
Weight (lb): | 13.6 | ||
Length (in): | 11.9 | ||
Width (in): | 9.5 | ||
Height (in): | 11.3 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}}
{{part.PartId}}
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist | |
Find Retailer |